Elvis Presley: Billboard Singles Chart USA
Source: www.elvis.com.au
September 15, 2005
Top 20 Billboard Singles - USA
Top 20 Country Singles - USA
Song Title | Country Chart | Year Released |
---|---|---|
Baby Let's Play House | 5 | 1955 |
I Forgot to Remember to Forget/ | 1 | 1955 |
Mystery Train | 11 | 1955 |
Heartbreak Hotel/ | 1 | 1956 |
I Was the One | 8 | 1956 |
I Want You, I Need You, I Love You/ | 1 | 1956 |
My Baby Left Me | 13 | 1956 |
Don't Be Cruel/ | 1 | 1956 |
Hound Dog | 1 | 1956 |
Love Me Tender | 3 | 1956 |
Love Me | 10 | 1957 |
Too Much/ | 3 | 1957 |
Playing for Keeps | 8 | 1957 |
All Shook Up | 1 | 1957 |
(Let Me Be Your) Teddy Bear/ | 1 | 1957 |
Loving You | 15 | 1957 |
Mean Woman Blues | 11 | 1957 |
Jailhouse Rock/ | 1 | 1957 |
Treat Me Nice | 11 | 1957 |
Don't/ | 2 | 1957 |
I Beg of You | 4 | 1957 |
Wear My Ring Around Your Neck | 3 | 1958 |
Hard Headed Woman | 2 | 1958 |
Don't Cry, Daddy | 13 | 1969 |
There Goes My Everything | 9 | 1971 |
Always on My Mind | 16 | 1972 |
I've Got a Thing About You, Baby | 4 | 1974 |
Help Me | 6 | 1974 |
It's Midnight | 9 | 1974 |
My Boy | 14 | 1975 |
T-R-O-U-B-L-E | 11 | 1975 |
Hurt | 6 | 1976 |
Moody Blue | 1 | 1976 |
Way Down | 1 | 1977 |
My Way | 2 | 1977 |
Unchained Melody | 6 | 1978 |
Are You Sincere | 10 | 1979 |
There's A Honky Tonk Angel (Who Will Take Me Back In) | 6 | 1979 |
Guitar Man | 1 | 1981 |
Lovin' Arms | 8 | 1981 |
Top 20 R&B Singles
Song Title | R&B Chart | Year Released |
---|---|---|
Heartbreak Hotel/ | 5 | 1956 |
I Want You, I Need You, I Love You | 10 | 1956 |
Don't Be Cruel/Hound Dog | 1 | 1956 |
Love Me Tender/ | 4 | 1956 |
Too Much | 7 | 1957 |
All Shook Up | 1 | 1957 |
(Let Me Be Your) Teddy Bear/ | 1 | 1957 |
Jailhouse Rock/ | 1 | 1957 |
Don't/I Beg of You | 4 | 1957 |
Wear My Ring Around Your Neck | 7 | 1958 |
Hard Headed Woman/Don't Ask Me Why | 2 | 1958 |
One Night/ | 10 | 1958 |
(Now and Then There's) A Fool Such As I/ | 16 | 1959 |
A Big Hunk O' Love | 10 | 1959 |
My Wish Came True | 15 | 1959 |
Stuck On You/ | 6 | 1960 |
It's Now or Never | 7 | 1960 |
Are You Lonesome Tonight?/ | 3 | 1960 |
I Feel So Bad | 15 | 1961 |
She's Not you | 13 | 1962 |
Return to Sender | 5 | 1962 |
One Broken Heart for Sale | 21 | 1963 |
(You're the) Devil in Disguise | 9 | 1963 |
Boss Nova Baby | 20 | 1963 |
Elvis Presley Single and Album Charts
Elvis Presley: Australian Singles Chart
Elvis Presley: Australian Album Chart
Elvis Presley: USA Billboard Singles Chart
Elvis Presley: USA Billboard Album Chart
Elvis Presley's UK No. 1 Singles
Elvis Presley's UK No.1 Albums
© Copyright 2024 by www.elvis.com.au & www.elvispresley.com.au
https://biography.elvis.com.au/elvis-presley-usa-billboard-singles-chart.shtml
No part of any article on this site may be re-printed for public display without permission.
Tupelo's Own Elvis Presley DVD
Never before have we seen an Elvis Presley concert from the 1950's with sound. Until Now! The DVD Contains recently discovered unreleased film of Elvis performing 6 songs, including Heartbreak Hotel and Don't Be Cruel, live in Tupelo Mississippi 1956. Included we see a live performance of the elusive Long Tall Sally seen here for the first time ever. + Plus Bonus DVD Audio.
This is an excellent release no fan should be without it.
The 'parade' footage is good to see as it puts you in the right context with color and b&w footage. The interviews of Elvis' Parents are well worth hearing too. The afternoon show footage is wonderful and electrifying : Here is Elvis in his prime rocking and rolling in front of 11.000 people. Highly recommended.
Tupelo's Own Elvis Presley DVD Video with Sound.