Elvis Presley's Top 20 Pop Billboard Singles
Elvis Presley Single and Album Charts
Elvis Presley: Australian Singles Chart
Elvis Presley: Australian Album Chart
Elvis Presley: Billboard Singles Chart USA
Elvis Presley: Billboard Album Chart USA
Elvis Presley's UK No. 1 Singles
Elvis Presley's UK No.1 Albums
Song Title | Peak | Year |
Heartbreak Hotel | 1 | 1956 |
I Was the One | 19 | 1956 |
Blue Suede Shoes | 20 | 1956 |
I Want You, I Need You, I Love You | 1 | 1956 |
Don't Be Cruel | 1 | 1956 |
Hound Dog | 1 | 1956 |
Love Me Tender | 1 | 1956 |
Anyway You Want Me (That's How I Will Be) | 20 | 1956 |
When My Blue Moon Turns to Gold Again | 19 | 1956 |
Love Me | 2 | 1957 |
Too Much | 1 | 1957 |
All Shook Up | 1 | 1957 |
(Let Me Be Your) Teddy Bear | 1 | 1957 |
Loving You | 20 | 1957 |
Jailhouse Rock | 1 | 1957 |
Treat Me Nice | 18 | 1957 |
Don't | 1 | 1957 |
I Beg of You | 8 | 1957 |
Wear My Ring Around Your Neck | 2 | 1958 |
Doncha' Think It's Time | 15 | 1958 |
Hard Headed Woman | 1 | 1958 |
One Night | 4 | 1958 |
I Got Stung | 8 | 1958 |
(Now and Then There's) A Fool Such As I | 2 | 1959 |
I Need Your Love Tonight | 4 | 1959 |
A Big Hunk O' Love | 1 | 1959 |
My Wish Came True | 12 | 1959 |
Stuck On You | 1 | 1960 |
Fame and Fortune | 17 | 1960 |
It's Now or Never | 1 | 1960 |
Are You Lonesome Tonight? | 1 | 1960 |
I Gotta Know | 20 | 1960 |
Surrender | 1 | 1961 |
Flaming Star | 14 | 1961 |
I Feel So Bad | 5 | 1961 |
Little Sister | 5 | 1961 |
(Marie's the Name of) His Latest Flame | 4 | 1961 |
Can't Help Falling in Love | 2 | 1961 |
Good Luck Charm | 1 | 1962 |
Follow That Dream | 15 | 1962 |
She's Not You | 5 | 1962 |
Return to Sender | 2 | 1962 |
One Broken Heart for Sale | 11 | 1963 |
(You're the) Devil in Disguise | 3 | 1963 |
Boss Nova Baby | 8 | 1963 |
Kissin' Cousins | 12 | 1964 |
Such a Night | 16 | 1964 |
Ask Me | 12 | 1964 |
Ain't That Lovin' You, Baby | 16 | 1964 |
Crying in the Chapel | 3 | 1965 |
(Such an) Easy Question | 11 | 1965 |
I'm Yours | 11 | 1965 |
Puppet on a String | 14 | 1965 |
Love Letters | 19 | 1966 |
If I Can Dream | 12 | 1968 |
In the Ghetto | 3 | 1969 |
Suspicious Minds | 1 | 1969 |
Don't Cry, Daddy/Rubberneckin' | 6 | 1969 |
Kentucky Rain | 16 | 1970 |
The Wonder of You/Mama Liked the Roses | 9 | 1970 |
You Don't Have to Say You Love Me/Patch It Up | 11 | 1970 |
Burning Love | 2 | 1972 |
Separate Ways | 20 | 1972 |
Streamroller Blues/Fool | 17 | 1973 |
If You Talk in Your Sleep | 17 | 1973 |
Promised Land | 14 | 1974 |
My Boy | 20 | 1975 |
Way Down | 18 | 1977 |
Elvis Presley Single and Album Charts
Elvis Presley: Australian Singles Chart
Elvis Presley: Australian Album Chart
Elvis Presley: Billboard Singles Chart USA
Elvis Presley: Billboard Album Chart USA
Elvis Presley's UK No. 1 Singles
Elvis Presley's UK No.1 Albums
© Copyright 2024 by www.elvis.com.au & www.elvispresley.com.au
https://biography.elvis.com.au/elvis-presley-popsingles.shtml
No part of any article on this site may be re-printed for public display without permission.
Tupelo's Own Elvis Presley DVD
Never before have we seen an Elvis Presley concert from the 1950's with sound. Until Now! The DVD Contains recently discovered unreleased film of Elvis performing 6 songs, including Heartbreak Hotel and Don't Be Cruel, live in Tupelo Mississippi 1956. Included we see a live performance of the elusive Long Tall Sally seen here for the first time ever. + Plus Bonus DVD Audio.
This is an excellent release no fan should be without it.
The 'parade' footage is good to see as it puts you in the right context with color and b&w footage. The interviews of Elvis' Parents are well worth hearing too. The afternoon show footage is wonderful and electrifying : Here is Elvis in his prime rocking and rolling in front of 11.000 people. Highly recommended.
Tupelo's Own Elvis Presley DVD Video with Sound.